status indicates the HTTP response status code, which is used to determine whether the request was successful, not whether the task was successful.
| Status Code | Description |
|---|---|
| 200 | Request successful. |
| 400 | Client parameter error. Please check if parameters are missing or if their values are correct. |
| 401 | Authentication failed. Please verify that the X-API-KEY is correct or if the service is activated. |
| 404 | The requested URL or resource does not exist. Please check the URL or the task_id in the URL. |
| 413 | Uploaded file exceeds size limit. Please check if the file size complies with service requirements. |
| 429 | Request rate exceeds QPS limit. Please reduce the request rate or contact the business team to increase the QPS limit. |
| 500 | Server error. Please contact the business or technical team to report the issue. |
Task status codes are values of the state field in the HTTP response. Their specific meanings are as follows:
| Task Status Codes | Description |
|---|---|
| -11 | No valid speech content detected |
| -8 | Processing timeout (up to 10 minutes for speech recognition; up to 600 seconds for media services). |
| -7 | Invalid file (The file is invalid (e.g., corrupted or incorrect format) |
| -5 | Exceeds size limit (The file exceeds the size limit. Please refer to the file size requirements for each service.) |
| -4 | Submission failed |
| -3 | Download failed |
| -2 | Upload failed |
| -1 | Failed |
| 0 | In queue |
| 1 | Completed |
| 2 | Preparing |
| 3 | Waiting |
| 4 | Processing |
| 5 | Publishing |
Ce site Web utilise des cookies qui sont essentiels au bon fonctionnement du site et à ses fonctionnalités principales. Les autres cookies ne seront stockées qu'avec votre consentement. Pour plus de détails, consultez notre politique de cookies.